---
title: Dell Technologies PowerEdge R940 certified with Ubuntu 18.04 LTS
description: Hardware details of Dell Technologies PowerEdge R940 certified with Ubuntu
  18.04 LTS.
url: https://ubuntu.com/certified/201706-25564/18.04%20LTS
---

# [servers](https://ubuntu.com/certified/servers) › [PowerEdge R940](https://ubuntu.com/certified/platforms/8916) › [PowerEdge R940](https://ubuntu.com/certified/201706-25564)

# Dell Technologies PowerEdge R940 certified on Ubuntu 18.04 LTS

## Hardware details

---

|  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BIOS | | | * Dell 2.16.1 * Dell 2.8.2 | | | | | |
| Board | | | * Dell 0JD73Y * Dell Not Specified | | | | | |
| Disk | | | * Union Memory (Shenzhen) dm-0 * Dell PERC H740P Adp | | | | | |
| Keyboard | | | * Dell Computer Corporation 413c:0006   (413c:0006) | | | | | |
| Mouse | | | * Avocent SC Secure KVM   (0624:0013) | | | | | |
| Network | | | * Broadcom Corp. NetXtreme BCM5720 Gigabit Ethernet PCIe   (14e4:165f   1028:1f5b) * Broadcom Corp. NetXtreme BCM5720 Gigabit Ethernet PCIe   (14e4:165f) * Broadcom Corp. NetXtreme II BCM57800 1/10 Gigabit Ethernet BCM57800 10-Gigabit Ethernet   (14e4:168a   1028:1f5d) * Broadcom Corp. NetXtreme II BCM57800 1/10 Gigabit Ethernet BCM57800 1-Gigabit Ethernet   (14e4:168a   1028:1f68) | | | | | |
| Processor | | | * Intel Corp. Intel(R) Xeon(R) Platinum 8180 CPU @ 2.50GHz * Intel Corp. Intel(R) Xeon(R) Platinum 8280L CPU @ 2.70GHz | | | | | |
| Raid | | | * Broadcom / LSI MegaRAID Tri-Mode SAS3508 PERC H740P Adapter   (1000:0016   1028:1fcb) | | | | | |
| System | | | * Dell PowerEdge R940 | | | | | |
| USB | | | * Intel Corp. C620 Series Chipset Family USB 3.0 xHCI Controller   (8086:a1af   1028:0728) * Intel Corp. Lewisburg USB 3.0 xHCI Controller   (8086:a1af) * HP 03f0:e940   (03f0:e940) * SanDisk Ultra   (0781:5581) * Kingston Technology DataTraveler G4   (0951:1666) | | | | | |
| Video | | | * Matrox Electronics Systems Ltd. Integrated Matrox G200eW3 Graphics Controller   (102b:0536   1028:0728) | | | | | |
